<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photosensitive &#187; Photographica</title>
	<atom:link href="http://www.photosensitive.ca/wp/archives/category/photographica/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photosensitive.ca/wp</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 03:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why is my film blank? (and other FAQs)</title>
		<link>http://www.photosensitive.ca/wp/archives/262</link>
		<comments>http://www.photosensitive.ca/wp/archives/262#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:07:58 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Photographica]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/?p=262</guid>
		<description><![CDATA[Developing your own black-and-white film isn&#8217;t especially difficult, but it can be tricky to get the hang of the whole process &#8212; especially when problems don&#8217;t reveal themselves until the very end. Many of the questions that get asked on photography forums relate to troubleshooting the development process. Here, as a community service, are some [...]]]></description>
			<content:encoded><![CDATA[<p>Developing your own black-and-white film isn&#8217;t especially difficult, but it can be tricky to get the hang of the whole process &#8212; especially when problems don&#8217;t reveal themselves until the very end. Many of the questions that get asked on photography forums relate to troubleshooting the development process.</p>
<p>Here, as a community service, are some of the most commonly asked troubleshooting questions.</p>
<p><strong>Q: My film came out blank (clear). Why?</strong></p>
<p><strong>A: </strong>It depends on what you mean by <em>blank</em>.  Look for edge markings (frame numbers, the film type, etc.) along the sides of the film. They are a good diagnostic tool, as they are &#8216;stamped&#8217; at the time of manufacturer. Are the edge markings visible?</p>
<ul>
<li><em>Yes, the edge markings are visible, but the film is otherwise clear. </em>This means that an unexposed roll of film has been developed. Either you developed an unused roll of film, you loaded your camera incorrectly and the film did not get exposed. Another (unlikely) possibility is that shutter or aperture problems led to massive underexposure.</li>
<li><em>No, the edge markings aren&#8217;t visible &#8212; the film is completely clear. </em>This means that the film was fixed before it was developed. Either you swapped the developer and the fixer, or your developer was inactive (mixed incorrectly, degraded before use, used plain water by mistake, etc.)</li>
</ul>
<p><strong>Q: My developed film looks milky. Why?</strong></p>
<p><strong>A: </strong>Milky film results from insufficient fixing. Your fixer is either past its capacity or is too dilute, or your fixing time was too short. Keep the film in the dark and re-fix with fresh fixer as soon as you can &#8212; all will turn out OK.</p>
<p><strong>Q: My developed film has a blue or purple tint to it. Why?<br />
Q: When I poured the developer out of my tank, it was bright pink / purple / blue. Why?<br />
</strong></p>
<p><strong>A: </strong>Manufacturers routinely add dyes to the emulsion or film base to inhibit fogging and &#8220;halation&#8221; (cloudiness around image highlights caused by light bouncing around between the surfaces of the film).</p>
<ul>
<li>With some types of film (usually medium-format) these dyes wash out during development, resulting in strongly coloured developers. The colour you get will depend on the actual film-developer combination.</li>
<li>Some films &#8212; notably TMAX &#8212; develop to give purple-tinted negatives. As long as your film is properly developed and washed, this isn&#8217;t harmful, but the tint can usually be minimized with extended fixing and washing.</li>
<li>A few brands of medium-format film from Eastern European suppliers have permanently tinted (usually blue) film bases. No amount of washing will get rid of this tint.</li>
</ul>
<p>Was this article helpful to you? If so, let me know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossed leaves</title>
		<link>http://www.photosensitive.ca/wp/archives/246</link>
		<comments>http://www.photosensitive.ca/wp/archives/246#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:12:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Colour Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/246</guid>
		<description><![CDATA[Posted as-is from a drugstore scan (1500&#215;1000 pixels) of cross-processed Ektachrome GX film. The scans were mostly blown out, but I liked the look. They say that Kodak film works &#8220;best&#8221; at cross-processing. I have a lot of 120-format Provia lying around, so it might be time to test that hypothesis. I shot this at [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 0px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/photosensitive/3875858519/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3434/3875858519_327b5a1262.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">Posted as-is from a drugstore scan (1500&#215;1000 pixels) of cross-processed Ektachrome GX film. The scans were mostly blown out, but I liked the look.</p>
<p>They say that Kodak film works &#8220;best&#8221; at cross-processing. I have a lot of 120-format Provia lying around, so it might be time to test that hypothesis.</p>
<p>I shot this at a local park with the good ol&#8217; Nikon F90 and 50mm f/1.8 lens. For all you Torontonians &#8212; I bought the film (expired 2006) for $1 at a camera fair last year, and had it developed and scanned at the Shoppers Drug Mart at Eglinton and Chaplin for $3. Talk about a cheap thrill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/246/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On-ramp</title>
		<link>http://www.photosensitive.ca/wp/archives/244</link>
		<comments>http://www.photosensitive.ca/wp/archives/244#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:34:28 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[B&W Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/244</guid>
		<description><![CDATA[Another picture from the one-roll project, taken with the Nikon FG and Sigma 18-35mm lens on Efke 25.]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 0px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/photosensitive/3793534133/"><img class="flickr-photo" src="http://farm3.static.flickr.com/2517/3793534133_dd8ea7f0af.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">Another picture from the one-roll project, taken with the Nikon FG and Sigma 18-35mm lens on Efke 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/244/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wheel of Light</title>
		<link>http://www.photosensitive.ca/wp/archives/238</link>
		<comments>http://www.photosensitive.ca/wp/archives/238#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:59:19 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[B&W Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/238</guid>
		<description><![CDATA[I&#8217;ve felt a bit uninspired lately, so I decided to kick-start what&#8217;s left of my artistic brain by giving myself a project. For about a week, I carried around a deliberately limited rig (the Nikon FG loaded with a single roll of ultra-slow Efke 25, mounted with a slow and somewhat unsharp Sigma wide-angle zoom). [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 0px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/photosensitive/3794354332/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3518/3794354332_fe1e33ac50.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">I&#8217;ve felt a bit uninspired lately, so I decided to kick-start what&#8217;s left of my artistic brain by giving myself a project.</p>
<p>For about a week, I carried around a deliberately limited rig (the Nikon FG loaded with a single roll of ultra-slow Efke 25, mounted with a slow and somewhat unsharp Sigma wide-angle zoom). Rather than rattling off pix at every opportunity, I tried to take just a few carefully chosen photographs each day.</p>
<p>I&#8217;m still going through the results of the One-Roll Project, but so far I like what I see.</p>
<p>This was 35mm Efke 25 film developed in Rodinal 1+50 for 5 mins at 18C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting links for a summers&#8217; evening</title>
		<link>http://www.photosensitive.ca/wp/archives/230</link>
		<comments>http://www.photosensitive.ca/wp/archives/230#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:25:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Worth visiting]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/?p=230</guid>
		<description><![CDATA[Happy Canada Day, everyone. In the absence of any actual photography (I have some digital stuff in the pipeline, but sadly, have not taken out the Rolleiflex in several weeks) here are some interesting links that may of interest to my readers (are you out there?) Two-Bath Development: Exposure and Development Strategy for Scanning by [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Canada Day, everyone. In the absence of any actual photography (I have some digital stuff in the pipeline, but sadly, have not taken out the Rolleiflex in several weeks) here are some interesting links that may of interest to my readers (are you out there?)</p>
<ul>
<li><a href="http://www.viewcamera.com/documents/pages48-55.pdf"><em>Two-Bath Development: Exposure and Development Strategy for Scanning</em></a> by Sandy King<strong> (PDF)</strong>. This is an article from a back-issue of <em>View Camera </em>magazine in which Sandy King, champion of alternative processes, ultra-large format, and catechol-based developers, describes the advantages of divided developers for hybrid workflows.</li>
<li>My friend Jon Day-Reiner, formerly of groundglass.ca, has re-joined the photoblog world with <a href="http://18pct.com/">18% Gray</a>, and he&#8217;s shooting large-format.</li>
<li>A <a href="http://www.smashingmagazine.com/2009/04/17/40-amazing-online-photography-magazines/">list of 40 photography e-magazines </a>&#8211; the ones I&#8217;ve looked at are quite good.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/230/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rays of light</title>
		<link>http://www.photosensitive.ca/wp/archives/221</link>
		<comments>http://www.photosensitive.ca/wp/archives/221#comments</comments>
		<pubDate>Tue, 19 May 2009 01:06:42 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[B&W Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/221</guid>
		<description><![CDATA[I developed a few rolls of B&#38;W film last week &#8212; the first home B&#38;W I&#8217;ve done in about six months. (Having a baby in the house will do that to you.) I mixed up fresh fixer and a new batch of Thornton&#8217;s metol two-bath developer, then proceeded to soup up two rolls of Neopan [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 0px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 0px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/photosensitive/3544417662/"><img class="flickr-photo" src="http://farm3.static.flickr.com/2398/3544417662_b6177fee51.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">I developed a few rolls of B&amp;W film last week &#8212; the first home B&amp;W I&#8217;ve done in about six months. (Having a baby in the house will do that to you.) I mixed up fresh fixer and a new batch of Thornton&#8217;s metol two-bath developer, then proceeded to soup up two rolls of Neopan 400 that I had recently put through the Rolleiflex.</p>
<p>The results, while not exactly &#8220;bulletproof&#8221;, were very dense (due to overdevelopment, not overexposure). I don&#8217;t think I made any weighing errors, so I&#8217;m blaming the relatively high temperature of my Part A solution (it was about 27-28C) even though divided developers are usually considered insensitive to temperature and time.</p>
<p>I still managed to salvage a few good images from these rolls (including the one above). Better luck next time, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/221/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Popping&#8221; images with Unsharp Masking</title>
		<link>http://www.photosensitive.ca/wp/archives/217</link>
		<comments>http://www.photosensitive.ca/wp/archives/217#comments</comments>
		<pubDate>Fri, 01 May 2009 01:13:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Colour Digital]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Worth visiting]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/?p=217</guid>
		<description><![CDATA[Over at The Online Photographer (a site that has lately become regular reading for me) a recent post by Ctein linked back to an excellent summary of the benefits of using low-level, high-radius Unsharp Masking as a way to get images to &#8220;pop&#8221;. This is a technique that I use on almost every scanned image [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <em><a href="http://theonlinephotographer.typepad.com/the_online_photographer/blog_index.html">The Online Photographer</a></em> (a site that has lately become regular reading for me) a recent post by Ctein <a href="http://theonlinephotographer.typepad.com/the_online_photographer/2007/08/how-to-improve-.html">linked back to an excellent summary</a> of the benefits of using low-level, high-radius Unsharp Masking as a way to get images to &#8220;pop&#8221;. This is a technique that I use on almost every scanned image &#8212; for lack of a better description, it increases contrast &#8220;locally&#8221; without making the whole image look contrasty. Ctein explains how it works better than I ever could, though he does use different settings (I typically sharpen at 20% with a 20- or 30-pixel radius, while Ctein uses 8-15% over 60 pixels).</p>
<p>I remember feeling elated when I discovered this technique. It gives images just a bit of an edge without any hint of that nasty over-sharpened or posterized look. You can use it in pretty much any image-editing software that provides an Unsharp Mask tool. It&#8217;s simple and definitely worth trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/217/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unexpected places</title>
		<link>http://www.photosensitive.ca/wp/archives/192</link>
		<comments>http://www.photosensitive.ca/wp/archives/192#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:57:54 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Colour Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/192</guid>
		<description><![CDATA[You can sometimes find photography in unexpected places. On Saturday, while leafing through a profile of Groupe Aeroplan CEO Rupert Duschene in Report on Business magazine, I learned that the man at the helm of the country&#8217;s largest reward points program prefers to spend his time doing street and travel photography &#8212; he uses a [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 0px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 0px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
<br />
	<a href="http://www.flickr.com/photos/photosensitive/3021335574/" title="photo sharing"><img src="http://farm4.static.flickr.com/3005/3021335574_e968e07b40.jpg" class="flickr-photo" alt="" /></a><br />
</p>
</div>
<p class="flickr-yourcomment">
	You can sometimes find photography in unexpected places. On Saturday, while leafing through a profile of Groupe Aeroplan CEO Rupert Duschene in Report on Business magazine, I learned that the man at the helm of the country&#8217;s largest reward points program prefers to spend his time doing street and travel photography &#8212; he uses a Leica M8 (a very expensive digital rangefinder) but was making his own B&#038;W prints until recently, it seems. Then on Sunday, when out on a walk with the family, I found a &#8220;free to a good home&#8221; box of darkroom chemicals sitting at the edge of the road &#8212; I claimed about $25 worth of fresh film chemistry. My thanks to the former photographer at the corner of Belsize and Forman for spreading the wealth!</p>
<p>This photo was taken with the Rolleiflex 3.5E on recently expired Fuji 160C and was scanned at the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/192/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In-Camera Diptych</title>
		<link>http://www.photosensitive.ca/wp/archives/189</link>
		<comments>http://www.photosensitive.ca/wp/archives/189#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:54:08 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[B&W Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/189</guid>
		<description><![CDATA[You&#8217;re looking at two adjacent 6&#215;4.5cm frames from the Zenobia 6&#215;4.5cm folding camera (which I don&#8217;t use too often). The film was Fuji Neopan 400 developed in Rodinal 1+50 (9 mins at 20C). Split-toned in PS.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 0px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 0px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<p></p>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/photosensitive/2968489652/" title="photo sharing"><img src="http://farm4.static.flickr.com/3030/2968489652_0d59d37f8b.jpg" class="flickr-photo" alt="" /></a><br />
</p>
</div>
<p class="flickr-yourcomment">
	You&#8217;re looking at two adjacent 6&#215;4.5cm frames from the Zenobia 6&#215;4.5cm folding camera (which I don&#8217;t use too often). The film was Fuji Neopan 400 developed in Rodinal 1+50 (9 mins at 20C). Split-toned in PS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/189/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autumn Leaves, 2008</title>
		<link>http://www.photosensitive.ca/wp/archives/188</link>
		<comments>http://www.photosensitive.ca/wp/archives/188#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:12:58 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[B&W Film]]></category>
		<category><![CDATA[Photographica]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.photosensitive.ca/wp/archives/188</guid>
		<description><![CDATA[Among my purchases at the PHSC Camera Fair was a set of no-name +1 close-up lenses for the Rolleiflex for about $20 (a steal at this price, because I have the &#8220;rare&#8221; 3.5E with Bay II filter mounts). I took it for a test drive on a walk through the neighbourhood and came back with [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/photosensitive/2947700691/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3055/2947700691_e5b2e4fd9a.jpg" alt="" /></a></div>
<p class="flickr-yourcomment">Among my purchases at the PHSC Camera Fair was a set of no-name +1 close-up lenses for the Rolleiflex for about $20 (a steal at this price, because I have the &#8220;rare&#8221; 3.5E with Bay II filter mounts). I took it for a test drive on a walk through the neighbourhood and came back with this very appealing image &#8212; as usual, I was shooting in colour (expired Portra 400NC) and ended up converting to B&amp;W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosensitive.ca/wp/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

