<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I process and scan film</title>
	<atom:link href="http://www.photosensitive.ca/wp/how-i-process-and-scan-film/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photosensitive.ca/wp</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:15:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jordan</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-27890</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-27890</guid>
		<description>Dean -- I have done some stand developing, but not much.  My understanding is that it is fairly film-dependent. I have had good results with Tri-X and Acros at 1+100 in Rodinal. 

My recommendation would be to do a few trial rolls first (don&#039;t shoot anything important just yet) and then check your negs later for any evidence of &quot;drag&quot; or streaking.

Also, note that with stand developing you really do have to leave the film completely undisturbed after the first 30-60 seconds of agitation. Resist the urge to agitate, tilt, or even touch the tank during development.</description>
		<content:encoded><![CDATA[<p>Dean &#8212; I have done some stand developing, but not much.  My understanding is that it is fairly film-dependent. I have had good results with Tri-X and Acros at 1+100 in Rodinal. </p>
<p>My recommendation would be to do a few trial rolls first (don&#8217;t shoot anything important just yet) and then check your negs later for any evidence of &#8220;drag&#8221; or streaking.</p>
<p>Also, note that with stand developing you really do have to leave the film completely undisturbed after the first 30-60 seconds of agitation. Resist the urge to agitate, tilt, or even touch the tank during development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Taylor</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-27874</link>
		<dc:creator>Dean Taylor</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-27874</guid>
		<description>hi--

A question from a beginner:

what has been your experience with stand developing, i.e., 1:100 dilution for one hour?

Marvelous website, 

Dean Taylor

Nikon F100, 50mm f/1.8D AF. b &amp; w exclusively--HP5 loaded and raring to go...</description>
		<content:encoded><![CDATA[<p>hi&#8211;</p>
<p>A question from a beginner:</p>
<p>what has been your experience with stand developing, i.e., 1:100 dilution for one hour?</p>
<p>Marvelous website, </p>
<p>Dean Taylor</p>
<p>Nikon F100, 50mm f/1.8D AF. b &amp; w exclusively&#8211;HP5 loaded and raring to go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-12670</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-12670</guid>
		<description>Hi, and thanks for the advice. I developed three rolls of B&amp;W and have vague idea about storing my developed films. You gave me insights. Thanks, now I think I have to find some file sleeves, and borrow a scanner to archive my works. Thanks a lot, which translates to &quot;terima kasih banyak&quot; here. :)</description>
		<content:encoded><![CDATA[<p>Hi, and thanks for the advice. I developed three rolls of B&amp;W and have vague idea about storing my developed films. You gave me insights. Thanks, now I think I have to find some file sleeves, and borrow a scanner to archive my works. Thanks a lot, which translates to &#8220;terima kasih banyak&#8221; here. <img src='http://www.photosensitive.ca/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-7005</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-7005</guid>
		<description>Hey, this is great.  I am about to try developing my own B&amp;W and appreciate the straight forward advice.</description>
		<content:encoded><![CDATA[<p>Hey, this is great.  I am about to try developing my own B&amp;W and appreciate the straight forward advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-6488</link>
		<dc:creator>oscar</dc:creator>
		<pubDate>Mon, 12 May 2008 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-6488</guid>
		<description>Always good to have these valuable resources, thanks !</description>
		<content:encoded><![CDATA[<p>Always good to have these valuable resources, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miso</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-4343</link>
		<dc:creator>miso</dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-4343</guid>
		<description>thank you ..!</description>
		<content:encoded><![CDATA[<p>thank you ..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Christensen</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-1476</link>
		<dc:creator>Paul Christensen</dc:creator>
		<pubDate>Sun, 29 Jul 2007 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-1476</guid>
		<description>Thanks for putting this together. Your photoshop work-up looks particularly interesting. Image sharpening skills seem to be one of the keys to good black and white in the digital age.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together. Your photoshop work-up looks particularly interesting. Image sharpening skills seem to be one of the keys to good black and white in the digital age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-1350</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Sun, 24 Jun 2007 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-1350</guid>
		<description>Great little article - I really appreciate the perspective on scanning b&amp;w film as I scan mine with an Epson 4490 with pretty good results. I&#039;m going to try scanning in &#039;color slide&#039; mode and see if I can&#039;t improve things a bit.
Best,
A.</description>
		<content:encoded><![CDATA[<p>Great little article &#8211; I really appreciate the perspective on scanning b&amp;w film as I scan mine with an Epson 4490 with pretty good results. I&#8217;m going to try scanning in &#8216;color slide&#8217; mode and see if I can&#8217;t improve things a bit.<br />
Best,<br />
A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photosensitive &#187; New and revised static pages</title>
		<link>http://www.photosensitive.ca/wp/how-i-process-and-scan-film/comment-page-1#comment-1275</link>
		<dc:creator>Photosensitive &#187; New and revised static pages</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensitive.ca/wp/how-i-process-and-scan-film/#comment-1275</guid>
		<description>[...] and scan my images. I decided to write up a general outline for anyone interested, and posted it as How I process and scan film.  If you find that article interesting, you might want to check out my article on Easy film [...]</description>
		<content:encoded><![CDATA[<p>[...] and scan my images. I decided to write up a general outline for anyone interested, and posted it as How I process and scan film.  If you find that article interesting, you might want to check out my article on Easy film [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

